Stakeless earth ground loop and AC leakage current clamp for fast, safe indoor/outdoor earth ground resistance and AC leakage current tests.
Heavy-duty clamp jaw stays in alignment and in calibration even in every day, on-the-job industrial environments. Test the grounding components of equipment in hard-to-reach spaces, including areas that are indoors or fully paved and don not permit driving auxiliary test stakes. Stay on line-identify ground loop resistance without the need to disconnect then reconnect the earth electrode from the system.
Stakeless measurement
The 1630-2 FC clamp measures earth ground loop resistances for multi-grounded systems using the dual-clamp jaw. This test technique eliminates the dangerous and time-consuming activity of disconnecting parallel grounds, as well as the process of finding suitable locations for auxiliary test stakes. You can also perform ground tests in places that were previously difficult: inside buildings, on power pylons or anywhere you don’t have access to soil to place auxiliary test stakes. With this test method, a two-process measurement is made around the earth ground wire or bus bar using the specially-designed jaw of the 1630-2 FC clamp. Auxiliary test stakes are not used at all. A known voltage is induced by the sensor in the clamp. The tester automatically determines the earth loop resistance for this section of the earthing system.
One-year warranty.
| Electrical Specifications | ||||
| Maximum voltage to earth ground | 1000 V | |||
| Battery type | AA alkaline IEC/EN LR6 (x4) | |||
| Battery life | More than 15 hours* | |||
| Frequency range | 40 Hz to 1 kHz | |||
| Ingress protection | IEC/EN 60529: IP30 with jaw closed | |||
| LCD | Digital reading | 9999 counts | ||
| Refresh rate | 4 Hz | |||
| Reference temperature | 23°C ±5 °C (73°F ± 9°F) | |||
| Display Reading Specification with Loop Resistance Standard | Input (Ω) | Minimum | Maximum | |
| 0.47 | 0.41 | 0.53 | ||
| 0.5 | 0.44 | 0.55 | ||
| 10 | 9.55 | 10.45 | ||
| 100 | 96 | 104.0 | ||
| Data logging capacity | Minimum of 32,760 measurements | |||
| Safety | General | IEC/EN 61010-1: Pollution Degree 2 IEC/EN 61557-1 | ||
| Measurement | IEC/EN 61010-2-032: CAT IV 600 V / CAT III 1000 V | |||
| Current clamp for leakage current measurements |
IEC/EN 61557-13: Class 2, ≤30 A/m | |||
| Resistance to Earth |
IEC/EN 61557-5 | |||
| Effectiveness of the protective measures | IEC/EN 61557-16: cutoff frequency 20 kHz (-3 dB) | |||
| General specifications | ||||
| Conductor size | 40 mm (1.57 in) approximately | |||
| Dimensions (L x W x H) | 283 x 105 x 48 mm (11.1 x 4.1 x 1.9 in) | |||
| Weight | 880g (31 oz) | |||
