The Fluke 922 helps you analyze airflow easily
The Fluke 922 makes airflow measurements easy by combining three functions-differential pressure, airflow, and velocity-into a single, rugged meter. The 922 was designed and build for how (and where) you do your job. Its performance, ruggedness and ease of use set the Fluke 922 apart from the competition. The bright white display and ruggedized holster and wrist strap let you take the Fluke 922 into less than ideal environments. Color-coded hoses help you keep track of where your readings are coming from. The simple, intuitive interface means ou can measure pressure, velocity, or airflow at the push of a button.
- Powerful meter provides differential and static pressure, air velocity and flow readings
- Convenient color-coded hoses help proper inretpretation of pressure readings
- Easy to use without sacrificing preformance
- Bright, backlit display for clear viewing
- User-defined duct shape and size for maximum airflow accuracy
- Resolution down to 0.001 in H20
- 99 point data storage capacity
- Min/Max/Average/Hold functions for easy date analysis
- Auto power off saves battery life
- Two-year warranty
Specifications | 922 | |
Operating Temperature | 0° to 50°C (32°F to 122°F) | |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) | |
Operating Relative Humidity | Non condensing (<10°C (50°F)) | |
90% RH (10°C to 30°C (50°F to 86°F)) | ||
75% RH (30°C to 40°C (86°F to 104°F)) | ||
45% RH (40°C to 50°C (104°F to 122°F)) without Condensation | ||
Ingress Protection (IEC 60529) | IP40 | |
Operating Altitude | 2000m (6,561 ft) | |
Storage Altitude | 12000m (39,370 ft) | |
EMC | Meets requirements for IEC 61326-1 | |
Vibration | MIL-PREF-28800F, Class 3 | |
Max Pressure at Each Port | 10 psi | |
Data storage | 99 readings | |
Weight | 0.64 kg (1.41 lb) | |
Battery | Four AA batteries | |
Battery Life | 375 hours without backlight, 80 hours with backlight | |
Range | Accuracy | |
Air pressure | ±4000 Pa | ±1% + 1 Pa |
±16knH2O | ±1% + 0.01 inH2O | |
±4000 mmH2O | ±1% + 0.1 mmH2O | |
±40 mbar | ±1% + 0.01 mbar | |
±0.6 psi | ±1% + 0.0o1 psi | |
Air velocity | 1 to 80 m/s (250 fpm to 16000 fpm) | 10.00 m/s (±2.5% of reading at 2000fpm) |
Air flow (volume) |
0 to 99.999 cfm
0 to 99.999 m³/hr 0 to 99.999 l/s |
Accuracy is a function of velocity and duct size |
Temperature | 0°C to 50°C (32°F to 122°F) | 0.1°C (0.2°F) |